2009 Super 14 round 4 results summary

07|03 Bulls 14 – 10 Stormers (Loftus)
07|03 Highlanders 6 – 0 Crusaders (Dunedin)
07|03 Blues 31 – 35 Sharks (Auckland)
07|03 Hurricanes 29 – 12 Cheetahs (New Plymouth)
06|03 Waratahs 15 – 11 Reds (Sydney)
06|03 Chiefs 31 – 13 Force (Hamilton)

Detailed results and match stats

(more…)

Wales are the 2009 Sevens World Cup Champions after beating Argentina in the final in Dubai.

Day 3 | Saturday 07 March 2009

57 (18:35 SA) WALES 19 - 12 ARGENTINA Cup Final
56 (17:30 SA) AUSTRALIA 17 - 21 SCOTLAND Plate Final
55 (16:30 SA) ZIMBABWE 17 - 14 IRELAND Bowl Final
54 (15:30 SA) ARGENTINA 12 - 0 KENYA CSF
53 (15:08 SA) WALES 19 - 12 SAMOA CSF
52 (14:02 SA) SCOTLAND 29 - 7 PORTUGAL PSF
51 (13:40 SA) TONGA 19 - 22 AUSTRALIA PSF
50 (13:18 SA) IRELAND 22 – 15 HONG KONG BSF
49 (09:14 SA) ZIMBABWE 24 – 7 URUGUAY BSF
48 (12:34 SA) KENYA 26 – 7 FIJI CQF
47 (12:12 SA) SOUTH AFRICA 12 – 14 ARGENTINA CQF
46 (11:50 SA) ENGLAND 26 – 31 SAMOA CQF
45 (11:28 SA) NEW ZEALAND 14 – 15 WALES CQF
44 (11:06 SA) PORTUGAL 12 – 5 CANADA PQF
43 (10:42 SA) FRANCE 19 – 21 SCOTLAND PQF
42 (10:20 SA) UNITED STATES 14 – 24 AUSTRALIA PQF
41 (09:58 SA) TONGA 24 – 7 TUNISIA PQF
40 (09:36 SA) HONG KONG 14 – 7 ITALY BQF
39 (09:14 SA) IRELAND 24 – 5 ARABIAN GULF BQF
38 (08:52 SA) JAPAN 12 – 19 URUGUAY BQF
37 (08:30 SA) ZIMBABWE 28 – 10 GEORGIA BQF

Day 2 | Friday 06 March 2009

36 19:26 NEW ZEALAND 24 – 7 TONGA
35 19:04 ENGLAND 26 – 7 KENYA
34 18:42 SAMOA 19 – 0 AUSTRALIA
33 18:20 FIJI 38 – 5 FRANCE
32 17:58 SOUTH AFRICA 19 – 14 SCOTLAND
31 17:36 ARGENTINA 14 – 0 WALES
30 17:14 UNITED STATES 33 – 5 GEORGIA
29 16:52 PORTUGAL 17 – 5 IRELAND
28 16:30 ARABIAN GULF 17 – 19 ITALY
27 16:08 TUNISIA 17 – 14 HONG KONG
26 15:46 CANADA 22 – 12 JAPAN
25 15:24 ZIMBABWE 28 – 24 URUGUAY
24 15:02 FRANCE 33 – 0 GEORGIA
23 14:40 AUSTRALIA 21 – 24 IRELAND
22 14:18 SCOTLAND 31 – 10 JAPAN
21 13:56 WALES 27 – 0 URUGUAY
20 13:34 TONGA 31 – 10 ITALY
19 13:12 KENYA 43 – 7 HONG KONG
18 12:50 FIJI 26 – 12 UNITED STATES
17 12:28 ARGENTINA 40 – 5 ZIMBABWE
16 12:06 SOUTH AFRICA 15 – 7 CANADA
15 11:44 SAMOA 20 – 7 PORTUGAL
14 11:22 ENGLAND 26 – 24 TUNISIA
13 11:00 NEW ZEALAND 41 – 5 ARABIAN GULF

Day 1 | Thursday 05 March 2009

12 20:38 SOUTH AFRICA 26 – 5 JAPAN
11 20:16 FIJI 26 – 10 GEORGIA
10 19:54 NEW ZEALAND 42 – 0 ITALY
9 19:30 ENGLAND 42 – 5 HONG KONG
8 18:16 ARGENTINA 19 – 7 URUGUAY
7 18:06 SAMOA 35 – 5 IRELAND
6 17:54 TONGA 19 – 0 ARABIAN GULF
5 17:44 FRANCE 26 – 17 UNITED STATES
4 17:32 SCOTLAND 14 – 33 CANADA
3 17:22 AUSTRALIA 24 – 12 PORTUGAL
2 17:10 KENYA 29 – 7 TUNISIA
1 17:00 WALES 31 – 5 ZIMBABWE

Fixtures

Friday 06 March 2009
08:35 | Chiefs v Force (Hamilton)
10:40 | Waratahs v Reds (Sydney)

Saturday 07 March 2009
04:30 | Hurricanes v Cheetahs (New Plymouth)
06:30 | Blues v Sharks (Auckland)
08:35 | Highlanders v Crusaders (Dunedin)
17:00 | Bulls v Stormers (Pretoria)

Team sheets:
(more…)

2009 Super 14 round 3 results summary

01|03 Reds 22 – 03 Cheetahs (Brisbane)
28|02 Stormers 08 – 14 Blues (Newlands)
28|02 Lions 09 – 16 Bulls (Joburg)
28|02 Brumbies 16 – 25 Force (Canberra)
28|02 Chiefs 15 – 22 Sharks (Hamilton)
27|02 Waratahs 34 – 16 Highlanders (Sydney)
27|02 Crusaders 24 – 30 Hurricanes (Christchurch)

Detailed results and match stats

(more…)