2015 Super 15 schedule for Outlook and other calendars

2015super15

All the 2015 Super 15 fixtures for Outlook and other calendars. Add the 2015 Super 15 schedule to your Outlook or other calendars automatically.

Download the 2015 Super 15 fixtures:


Download Super 15 schedule in .ics and .hol format HERE

PLEASE NOTE

  • Fixtures subject to change.
  • View Ou Grote Rugby terms and conditions related to fixture downloads.

Super15 2015

Round 1

01 08h35 Crusaders v Rebels, 2015/02/13
02 10h40 Brumbies v Reds, 2015/02/13
03 19h10 Lions v Hurricanes, 2015/02/13
04 08h35 Blues v Chiefs, 2015/02/14
05 17h05 Sharks v Cheetahs, 2015/02/14
06 19h10 Bulls v Stormers, 2015/02/14
07 07h05 Waratahs v Force, 2015/02/15

Round 2

08 08h35 Chiefs v Brumbies, 2015/02/20
09 10h40 Rebels v Waratahs, 2015/02/20
10 19h10 Bulls v Hurricanes, 2015/02/20
11 08h35 Highlanders v Crusaders, 2015/02/21
12 10h40 Reds v Force, 2015/02/21
13 17h05 Stormers v Blues, 2015/02/21
14 19h10 Sharks v Lions, 2015/02/21

Round 3

15 08h35 Highlanders v Reds, 2015/02/27
16 13h00 Force v Hurricanes, 2015/02/27
17 19h10 Cheetahs v Blues, 2015/02/27
18 08h35 Chiefs v Crusaders, 2015/02/28
19 10h40 Rebels v Brumbies, 2015/02/28
20 17h05 Bulls v Sharks, 2015/02/28
21 19h10 Lions v Stormers, 2015/02/28

Round 4

22 08h35 Chiefs v Highlanders, 2015/03/06
23 10h40 Brumbies v Force, 2015/03/06
24 08h35 Blues v Lions, 2015/03/07
25 10h40 Reds v Waratahs, 2015/03/07
26 17h05 Cheetahs v Bulls, 2015/03/07
27 19h10 Stormers v Sharks, 2015/03/07

Round 5

28 08h35 Hurricanes v Blues, 2015/03/13
29 13h00 Force v Rebels, 2015/03/13
30 05h30 Crusaders v Lions, 2015/03/14
31 08h35 Highlanders v Waratahs, 2015/03/14
32 10h40 Reds v Brumbies, 2015/03/14
33 15h00 Stormers v Chiefs, 2015/03/14
34 17h05 Cheetahs v Sharks, 2015/03/14

Round 6

35 08h35 Highlanders v Hurricanes, 2015/03/20
36 10h40 Rebels v Lions, 2015/03/20
37 08h35 Crusaders v Cheetahs, 2015/03/21
38 17h05 Bulls v Force, 2015/03/21
39 19h10 Sharks v Chiefs, 2015/03/21
40 07h05 Waratahs v Brumbies, 2015/03/22

Round 7

41 08h35 Hurricanes v Rebels, 2015/03/27
42 11h00 Reds v Lions, 2015/03/27
43 05h30 Chiefs v Cheetahs, 2015/03/28
44 08h35 Highlanders v Stormers, 2015/03/28
45 10h40 Waratahs v Blues, 2015/03/28
46 17h05 Sharks v Force, 2015/03/28
47 19h10 Bulls v Crusaders, 2015/03/28

Round 8

48 08h35 Hurricanes v Stormers, 2015/04/03
49 10h40 Rebels v Reds, 2015/04/03
50 08h35 Chiefs v Blues, 2015/04/04
51 10h40 Brumbies v Cheetahs, 2015/04/04
52 15h00 Sharks v Crusaders, 2015/04/04
53 17h05 Lions v Bulls, 2015/04/04

Round 9

54 09h35 Blues v Brumbies, 2015/04/10
55 09h35 Crusaders v Highlanders, 2015/04/11
56 11h40 Waratahs v Stormers, 2015/04/11
57 13h45 Force v Cheetahs, 2015/04/11
58 15h00 Bulls v Reds, 2015/04/11
59 17h05 Lions v Sharks, 2015/04/11

Round 10

60 09h35 Crusaders v Chiefs, 2015/04/17
61 06h30 Hurricanes v Waratahs, 2015/04/18
62 09h35 Highlanders v Blues, 2015/04/18
63 11h40 Brumbies v Rebels, 2015/04/18
64 13h45 Force v Stormers, 2015/04/18
65 17h05 Sharks v Bulls, 2015/04/18
66 19h10 Cheetahs v Reds, 2015/04/18

Round 11

67 09h35 Chiefs v Force, 2015/04/24
68 11h40 Brumbies v Highlanders, 2015/04/24
69 09h35 Crusaders v Blues, 2015/04/25
70 11h40 Waratahs v Rebels, 2015/04/25
71 17h05 Lions v Cheetahs, 2015/04/25
72 19h10 Stormers v Bulls, 2015/04/25
73 08h05 Reds v Hurricanes, 2015/04/26

Round 12

74 09h35 Highlanders v Sharks, 2015/05/01
75 11h40 Brumbies v Waratahs, 2015/05/01
76 07h30 Blues v Force, 2015/05/02
77 09h35 Hurricanes v Crusaders, 2015/05/02
78 11h40 Rebels v Chiefs, 2015/05/02
79 17h05 Cheetahs v Stormers, 2015/05/02
80 19h10 Bulls v Lions, 2015/05/02

Round 13

81 09h35 Crusaders v Reds, 2015/05/08
82 11h40 Rebels v Blues, 2015/05/08
83 09h35 Hurricanes v Sharks, 2015/05/09
84 11h40 Force v Waratahs, 2015/05/09
85 15h00 Lions v Highlanders, 2015/05/09
86 17h05 Stormers v Brumbies, 2015/05/09

Round 14

87 09h35 Blues v Bulls, 2015/05/15
88 11h40 Reds v Rebels, 2015/05/15
89 09h35 Hurricanes v Chiefs, 2015/05/16
90 11h40 Waratahs v Sharks, 2015/05/16
91 17h05 Lions v Brumbies, 2015/05/16
92 19h10 Cheetahs v Highlanders, 2015/05/16

Round 15

93 09h35 Chiefs v Bulls, 2015/05/22
94 11h40 Reds v Sharks, 2015/05/22
95 09h35 Blues v Hurricanes, 2015/05/23
96 11h40 Waratahs v Crusaders, 2015/05/23
97 13h45 Force v Highlanders, 2015/05/23
98 17h05 Cheetahs v Lions, 2015/05/23
99 19h10 Stormers v Rebels, 2015/05/23

Round 16

100 09h35 Crusaders v Hurricanes, 2015/05/29
101 11h40 Brumbies v Bulls, 2015/05/29
102 19h10 Sharks v Rebels, 2015/05/29
103 09h35 Highlanders v Chiefs, 2015/05/30
104 11h40 Force v Reds, 2015/05/30
105 17h05 Stormers v Cheetahs, 2015/05/30
106 19h10 Lions v Waratahs, 2015/05/30

Round 17

107 09h35 Hurricanes v Highlanders, 2015/06/05
108 13h00 Force v Brumbies, 2015/06/05
109 07h30 Rebels v Bulls, 2015/06/06
110 09h35 Blues v Crusaders, 2015/06/06
111 11h40 Reds v Chiefs, 2015/06/06
112 15h00 Cheetahs v Waratahs, 2015/06/06
113 17h05 Stormers v Lions, 2015/06/06

Round 18

114 09h35 Blues v Highlanders, 2015/06/12
115 11h40 Rebels v Force, 2015/06/12
116 07h30 Brumbies v Crusaders, 2015/06/13
117 09h35 Chiefs v Hurricanes, 2015/06/13
118 11h40 Waratahs v Reds, 2015/06/13
119 17h05 Bulls v Cheetahs, 2015/06/13
120 19h10 Sharks v Stormers, 2015/06/13

Round 19

121 Qualifier 1 3rd v 6th, 2015/06/19
122 Qualifier 2 4th v 5th, 2015/06/20

Round 20

123 Semifinal 1 1st v QF1, 2015/06/26
124 Semifinal 2 2st v QF2, 2015/06/27

Final

125 Final SF1 v SF2, 2015/07/04

Related