Super 14 Round 2 Results

2009 Super 14 round 2 results summary

20|02 Hurricanes 22 – 17 Highlanders
20|02 Waratahs 11 – 07 Chiefs
20|02 Force 16 – 10 Cheetahs
20|02 Stormers 27 – 24 Reds
21|02 Brumbies 18 – 16 Crusaders
21|02 Bulls 59 – 26 Blues
21|02 Sharks 25 – 10 Lions

Detailed results and match stats

20|02 Hurricanes 22 – 17 Highlanders

Scorers

Hurricanes [22]
Tries: David Smith, Eaton, Conrad Smith
Con: Kirkpatrick 2
Pen: Kirkpatrick

Highlanders [17]
Tries: Bowden, Setephano
Con: Bowden 2
Pen: Bowden

20|02 Waratahs 11 – 07 Chiefs

Scorers

Waratahs [11]
Try: Tahu
Pen: Beale
DG: Beale

Chiefs [07]
Try: Taumalolo
Con: Donald

Stats

Waratahs | Chiefs

4:54 | Time in opp 22 | 2:38
5/4 | Lineout wins | 7/3
72 | Rucks & mauls | 37
60% | Adv line % | 78%
3 | Linebreaks | 5
18 | Turnovers | 22

20|02 Force 16 – 10 Cheetahs

Scorers

Force [16]
Try: O’Connor
Con: Giteau
Pens: Giteau 2
DG: Giteau

Cheetahs [10]
Try: Demas
Con: Potgieter
Pen: Potgieter

Stats

Force | Cheetahs

7:30 | Time in opp 22 | 4:35
14/0 | Lineout wins | 16/1
74 | Rucks & mauls | 49
75% | Adv line % | 65%
1 | Linebreaks | 0
9 | Turnovers | 14

20|02 Stormers 27 – 24 Reds

Scorers

Stormers [27]
Tries: Chavhanga, Bekker, Naqelevuki
Cons: Grant 3
Pens: Grant 2

Reds [24]
Tries: Cooper, Faingaa, Higginbotham, Humphries
Cons: Lucas 2

Stats

Stormers | Reds

41% | Possession | 59%
16 | Turnovers conceded | 13
77 | Tackles made | 71
22 | Tackles missed | 25
9 | Visits to opp 22 | 10
1 | Own lineouts lost | 3

21|02 Brumbies 18 – 16 Crusaders

Scorers

Brumbies [18]
Tries: Lealiifano, Gerrard
Con: Mortlock
Pen: Lealiifano, Mortlock

Crusaders [16]
Tries: Laulala, Filipo
Pen: Slade, Brett

Stats

Brumbies | Crusaders

7:40 | Time in opp 22 | 2:08
7/2 | Lineout wins | 10/1
112 | Rucks & mauls | 33
63% | Adv line % | 51%
4 | Linebreaks | 1
25 | Turnovers | 14

21|02 Bulls 59 – 26 Blues

Scorers

Bulls [59]
Tries: Habana, Potgieter, Kirchner, Spies 2, Du Preez, Olivier
Cons: Steyn 4, Francis 2
Pens: Steyn 3
DG: Steyn

Blues [26]
Tries: Ranger, Tuitavake, Stanley, Toeava
Cons: Gopperth 2, Hobbs

Stats

Bulls | Blues

42% | Possession | 58%
2 | Turnovers conceded | 8
88 | Tackles made | 58
15 | Tackles missed | 7
9 | Handling errors | 5
11 | Pen & free kicks conceded | 15

21|02 Sharks 25 – 10 Lions

Scorers

Sharks [25]
Tries: Carstens, Pietersen, Kankowski
Cons: Kockott 2
Pens: Pienaar, Kockott

Lions [10]
Try: Willemse
Con: Rose
DG: Rose

Stats

Sharks | Lions

60% | Possession | 40%
15 | Turnovers conceded | 18
69 | Tackles made | 79
21 | Tackles missed | 34
17 | Handling errors | 25
12 | Pen & free kicks conceded | 11

Next Week’s Fixtures:

27|02 08:00SA SS1/CSN – Crusaders v Hurricanes
27|02 10:35SA SS1/CSN – Waratahs v Highlanders
28|02 08:00SA SS1/MNET – Chiefs v Sharks
28|02 10:35SA SS1/MNET – Brumbies v Force
28|02 16:30SA SS1/MNET – Lions v Bulls
28|02 19:00SA SS1/MNET – Stormers v Blues
01|03 07:30SA SS1/MNET – Reds v Cheetahs

Related

One thought on “Super 14 Round 2 Results

Comments are closed.