Fixtures

Friday 06 March 2009
08:35 | Chiefs v Force (Hamilton)
10:40 | Waratahs v Reds (Sydney)

Saturday 07 March 2009
04:30 | Hurricanes v Cheetahs (New Plymouth)
06:30 | Blues v Sharks (Auckland)
08:35 | Highlanders v Crusaders (Dunedin)
17:00 | Bulls v Stormers (Pretoria)

Team sheets:
(more…)

2009 Super 14 round 3 results summary

01|03 Reds 22 – 03 Cheetahs (Brisbane)
28|02 Stormers 08 – 14 Blues (Newlands)
28|02 Lions 09 – 16 Bulls (Joburg)
28|02 Brumbies 16 – 25 Force (Canberra)
28|02 Chiefs 15 – 22 Sharks (Hamilton)
27|02 Waratahs 34 – 16 Highlanders (Sydney)
27|02 Crusaders 24 – 30 Hurricanes (Christchurch)

Detailed results and match stats

(more…)

2009 Super 14 round 2 results summary

20|02 Hurricanes 22 – 17 Highlanders
20|02 Waratahs 11 – 07 Chiefs
20|02 Force 16 – 10 Cheetahs
20|02 Stormers 27 – 24 Reds
21|02 Brumbies 18 – 16 Crusaders
21|02 Bulls 59 – 26 Blues
21|02 Sharks 25 – 10 Lions

Detailed results and match stats

(more…)

The exodus of prominent New Zealand superstars and almost-superstars to Euro-heaven pastures and the subsequent influx of BRAND NEW unpronounceables into the New Zealand franchises is the most exciting aspect of this year’s Super 14. A competition that, I reiterate, comes around earlier and earlier with Carling Cup-like monotony.
(more…)