Fixtures – Monday 16 March 2009

4.45pm (TV) Pukke 17 v 13 UCT (F du Toit)
6.45pm (TV) Maties 23 v 25 Tuks (Danie Craven)
6.45pm NMMU 10 v 36 UJ (NMMU Stadium)
6.45pm TUT 22 v 78 Shimlas (TUT Stadium)

Final Varsity Cup Table

1. Maties 28
2. UCT 25
3. Pukke 23
4. Tuks 20
5. UJ 18
6. Shimlas 16
7. NMMU 4
8. TUT 2

Super 14 Table after Round 5

[TABLE=108]

Fixtures and Results:

Friday 13 March

08:35 Blues 46 v 12 Cheetahs (Albany)
Blues 46 (20) – Tries: Anthony Tuitavake, Chris Lowrey, Isaia Toeava, Taniela Moa, Jamie Helleur, Chris Smylie. Conversions: Jimmy Gopperth (5). Penalties: Jimmy Gopperth (2).
Cheetahs 12 (7) – Tries: Corne Uys, Kabamba Floors. Conversion: Jacques-Louis Potgieter.

10:40 Brumbies 21 v 11 Waratahs (Canberra)
Brumbies 21 (6) – Tries: Adam Ashley-Cooper, Ben Alexander. Conversion: Mark Gerrard. Penalties: Mark Gerrard (3).
Waratahs 11 (3) – Tries: Lachie Turner. Penalties: Kurtley Beale (2).

Saturday 14 March

06:30 Crusaders 23 v 23 Force (Christchurch)

Crusaders 23 – Tries: Ryan Crotty, Tim Bateman, Isaac Ross. Conversion: Stephen Brett. Penalties: Brett (2).
Western Force 23 – Tries: Haig Sare, James O’Connor. Conversions: Matt Giteau (2). Penalties: Giteau (2).

08:35 Highlanders 10 v 14 Chiefs (Invercargill)
Highlanders 10 – Try by Fetu’u Vainikolo (14 min). Daniel Bowden kicked a conversion and a penalty.
Chiefs 14 – Tries by Tanerau Latimer (25 min) and Lelia Masaga (65 min). Stephen Donald kicked two conversions.

11:05 Reds 25 v 13 Sharks (Brisbane)
Reds 25 – Tries: Digby Ioane, Will Genia, Adam Byrnes. Conversions: Berrick Barnes (2). Penalty Conversions: Berrick Barnes, Ben Lucas.
Sharks 13 – Try: Ryan Kankowski. Conversion: Rory Kockott. Penalty Conversions: Rory Kockott (2).

17:00 Stormers 56 v 18 Lions (Cape Town)
Stormers 56 – Tries: Schalk Burger, Francois Louw, Andries Bekker 2, Sireli Naqelevuki, Gcobani Bobo, Jean de Villiers, Dewaldt Duvenage. Conversions: Willem de Waal, Peter Grant 4; Penalties: Willem de Waal 2.
Lions 18 – Tries: Louis Ludik, Henno Mentz. Conversion: Andre Pretorius. Penalties: Andre Pretorius 2.

Team sheets:
(more…)

From hayibo.com:

CAPE TOWN. Controversial Springbok rugby player Luke Watson has denied that he will try to bolster his flagging popularity by producing a sex tape similar to those allegedly featuring coach Peter de Villiers and Joost van der Westhuizen. According to a spokesman, a Watson sex tape was an impossibility as there was no-one in the country willing to sleep with him. (more…)

Fixtures Monday 9 March 2009

Maties v NMMU (16:45 TV Danie Craven Stadium)
TUT v Pukke (18:45 TUT Stadium)
UCT v Shimlas (18:45 Groote Schuur Rugby Field)
UJ v Tuks (18:45 TV Fanie du Toit Sports Grounds)

Varsity Cup Table Round 5

1.  Maties  22 
2.  UCT  20 
3.  Tuks  15 
4.  Pukke  14 
5.  Shimlas  10 
6.  UJ  9 
7.  NMMU  4 
8.  TUT  1

2009 Super 14 round 4 results summary

07|03 Bulls 14 – 10 Stormers (Loftus)
07|03 Highlanders 6 – 0 Crusaders (Dunedin)
07|03 Blues 31 – 35 Sharks (Auckland)
07|03 Hurricanes 29 – 12 Cheetahs (New Plymouth)
06|03 Waratahs 15 – 11 Reds (Sydney)
06|03 Chiefs 31 – 13 Force (Hamilton)

Detailed results and match stats

(more…)

Wales are the 2009 Sevens World Cup Champions after beating Argentina in the final in Dubai.

Day 3 | Saturday 07 March 2009

57 (18:35 SA) WALES 19 - 12 ARGENTINA Cup Final
56 (17:30 SA) AUSTRALIA 17 - 21 SCOTLAND Plate Final
55 (16:30 SA) ZIMBABWE 17 - 14 IRELAND Bowl Final
54 (15:30 SA) ARGENTINA 12 - 0 KENYA CSF
53 (15:08 SA) WALES 19 - 12 SAMOA CSF
52 (14:02 SA) SCOTLAND 29 - 7 PORTUGAL PSF
51 (13:40 SA) TONGA 19 - 22 AUSTRALIA PSF
50 (13:18 SA) IRELAND 22 – 15 HONG KONG BSF
49 (09:14 SA) ZIMBABWE 24 – 7 URUGUAY BSF
48 (12:34 SA) KENYA 26 – 7 FIJI CQF
47 (12:12 SA) SOUTH AFRICA 12 – 14 ARGENTINA CQF
46 (11:50 SA) ENGLAND 26 – 31 SAMOA CQF
45 (11:28 SA) NEW ZEALAND 14 – 15 WALES CQF
44 (11:06 SA) PORTUGAL 12 – 5 CANADA PQF
43 (10:42 SA) FRANCE 19 – 21 SCOTLAND PQF
42 (10:20 SA) UNITED STATES 14 – 24 AUSTRALIA PQF
41 (09:58 SA) TONGA 24 – 7 TUNISIA PQF
40 (09:36 SA) HONG KONG 14 – 7 ITALY BQF
39 (09:14 SA) IRELAND 24 – 5 ARABIAN GULF BQF
38 (08:52 SA) JAPAN 12 – 19 URUGUAY BQF
37 (08:30 SA) ZIMBABWE 28 – 10 GEORGIA BQF

Day 2 | Friday 06 March 2009

36 19:26 NEW ZEALAND 24 – 7 TONGA
35 19:04 ENGLAND 26 – 7 KENYA
34 18:42 SAMOA 19 – 0 AUSTRALIA
33 18:20 FIJI 38 – 5 FRANCE
32 17:58 SOUTH AFRICA 19 – 14 SCOTLAND
31 17:36 ARGENTINA 14 – 0 WALES
30 17:14 UNITED STATES 33 – 5 GEORGIA
29 16:52 PORTUGAL 17 – 5 IRELAND
28 16:30 ARABIAN GULF 17 – 19 ITALY
27 16:08 TUNISIA 17 – 14 HONG KONG
26 15:46 CANADA 22 – 12 JAPAN
25 15:24 ZIMBABWE 28 – 24 URUGUAY
24 15:02 FRANCE 33 – 0 GEORGIA
23 14:40 AUSTRALIA 21 – 24 IRELAND
22 14:18 SCOTLAND 31 – 10 JAPAN
21 13:56 WALES 27 – 0 URUGUAY
20 13:34 TONGA 31 – 10 ITALY
19 13:12 KENYA 43 – 7 HONG KONG
18 12:50 FIJI 26 – 12 UNITED STATES
17 12:28 ARGENTINA 40 – 5 ZIMBABWE
16 12:06 SOUTH AFRICA 15 – 7 CANADA
15 11:44 SAMOA 20 – 7 PORTUGAL
14 11:22 ENGLAND 26 – 24 TUNISIA
13 11:00 NEW ZEALAND 41 – 5 ARABIAN GULF

Day 1 | Thursday 05 March 2009

12 20:38 SOUTH AFRICA 26 – 5 JAPAN
11 20:16 FIJI 26 – 10 GEORGIA
10 19:54 NEW ZEALAND 42 – 0 ITALY
9 19:30 ENGLAND 42 – 5 HONG KONG
8 18:16 ARGENTINA 19 – 7 URUGUAY
7 18:06 SAMOA 35 – 5 IRELAND
6 17:54 TONGA 19 – 0 ARABIAN GULF
5 17:44 FRANCE 26 – 17 UNITED STATES
4 17:32 SCOTLAND 14 – 33 CANADA
3 17:22 AUSTRALIA 24 – 12 PORTUGAL
2 17:10 KENYA 29 – 7 TUNISIA
1 17:00 WALES 31 – 5 ZIMBABWE

Fixtures

Friday 06 March 2009
08:35 | Chiefs v Force (Hamilton)
10:40 | Waratahs v Reds (Sydney)

Saturday 07 March 2009
04:30 | Hurricanes v Cheetahs (New Plymouth)
06:30 | Blues v Sharks (Auckland)
08:35 | Highlanders v Crusaders (Dunedin)
17:00 | Bulls v Stormers (Pretoria)

Team sheets:
(more…)